Do I need to choose an AI model myself?
No — Tagshop AI automatically selects the best model for your video. But if you want more control, you can manually choose between models directly from the video creation interface.
What are the differences between the models?
Model | Best For | Credit Rate |
Seedance 2.0 Fast | Speed and volume — fastest generation, lowest cost | From 0.4 Cr/s |
Wan 3.0 | Native audio + lip-sync, cost-effective multilingual content | From 0.3 Cr/s |
Seedance 2.0 | Multi-shot ecommerce ads with native audio | From 0.5 Cr/s |
Seedance 2.5 (Recommended) | Full 30s in one pass, sharpest motion, best prompt following | From 0.6 Cr/s |
Gemini Omni | Generate video then edit via natural language | Custom |
Veo 3 | Highest visual quality, native dialogue, up to 4K | Custom |
Kling 3.0 | Best lip-sync, character-consistent UGC and spokesperson ads | Custom |
When should I use Wan 3.0?
Wan 3.0 is the strongest choice when lip-sync accuracy matters — spokesperson ads, talking head content, or any video where your avatar is speaking directly to the viewer. It supports native audio and produces accurate mouth movement for up to 30 seconds. It's also one of the most credit-efficient models at 0.3–1 Cr/s.
Are all models available on all plans?
Yes, all models are accessible across paid plans. One Tagshop AI subscription covers all models — no separate subscriptions needed. The system picks the best one automatically, or you can override and select your preferred model manually.
Image models available
Model | Best For |
GPT Image 2 | 4K images across every style — photorealistic, illustrative, typographic |
Nano Banana Pro | 4K product photography with 94% text accuracy |
Nano Banana 2 | Studio-quality product images in under 60 seconds |
Seedream 5.0 | 2K precision images, pairs with Seedance for image-to-video workflows |
Flux 2 Pro | Best-in-class prompt adherence and photorealism |
Ideogram 3 | Accurate in-image text — logos, posters, design assets |
Hunyuan Image 3 | Photorealistic multicultural and Asian market representation |
