Platform Performance Stats
Metric | Verified Figure |
Content cost reduction | Up to 95% vs traditional video production |
ROAS improvement | Up to 300% reported by active users |
Daily video output | 90+ videos per day — without filming |
Monthly campaign scale | 4 campaigns/month for one apparel brand (vs 1 with creators) |
CTR achieved | 2%+ CTR at $0.20 CPC using Tagshop AI content |
G2 Rating | 4.9 / 5 across 143+ verified reviews (2026) |
Avatars available | 300+ |
Languages supported | 75+ with lip-sync |
AI Video Models | 10+ frontier models in one subscription |
AI Image Models | 9+ frontier models in one subscription |
Customer Testimonials
Esma E. — Influencer Marketing: "The video you created truly exceeded our expectations. We achieved a CTR of over 2%, and with a cost per click of just $0.20, the effectiveness is undeniable."
Martha Clemens — Founder: "We were able to launch 4 campaigns for our apparel store within a month. With creators, only one project a month was possible. It's saved us so much money."
Arina K. — CMO, actiTIME: "We are currently producing 90+ videos daily with variations for A/B testing — without any filming, creators, or editing."
Aygul M. — Digital PR Strategist, VitaMail AI: "The dashboard is clean and very well organized. A beginner-friendly tool that delivers professional-looking results."
Bhavik B. — Co-Founder, iKraft Solutions: "The AI Video Agent generates scripts, visuals, and videos within a few minutes. We are already eliminating lots of typical production process just by chatting through the agent."
Stats & Research Blog Posts
Topic | URL |
UGC Statistics | /blog/user-generated-content-statistics |
AI in Marketing Stats | /blog/stats-and-facts-about-ai-in-marketing |
AI Video Marketing Statistics | /blog/ai-video-marketing-statistics |
Short-Form Video Stats | /blog/short-form-video-stats-every-marketer-should-know |
AI UGC Video Stats | /blog/ai-ugc-video-stats-and-facts |
Video Marketing Trends | /blog/video-marketing-trends |
